RANKING
26 MAY 2018
ELITE MEN
Position/Category | Full Name |
---|---|
Category | Men elite |
№1 | Stefan Hristov, time: 02:26:48 Nesebar |
№2 | Mihail Mihailov, time: 02:27:32 Hemus-1896 |
№3 | Todor Rusev, time: 02:28:02 Nesebar |
№4 | Nikola Lefkov, time: 02:28:21 Velo-M Termalift (MKD) |
№5 | Yordan Andreev, time: 02:29:30 Tsar Simeon Plovdiv |
№6 | Ivan Aji, time: 02:29:58 Tsar Simeon Plovdiv |
RANKING
26 MAY 2018
JUNIORS
Position/Category | Full Name |
---|---|
Category | Men Juniors |
№1 | Ventsislav Venkov, time: 02:38:14 Drag |
№2 | Gavrail Stefanov, time: 02:39:41 Iantra-Ispolin |
№3 | Kolasinac Admir, time: 02:40:10 Serbian National Team |
№4 | Preslav Balabanov, time: 02:40:23 Nesebar |
№5 | Jovanov Stevan, time: 02:40:51 Serbian National Team |
№6 | KARATSIVIS PANAGIOTIS, time: 02:41:07 P.G.S. Larissas - Greece |
КЛАСИРАНЕ
26 МАЙ 2018
ИЗКАЧВАНЕ НА ПАНИЧИЩЕ

Позиция/Категория | Име Фамилия |
---|---|
Категория | Момчета |
№1 | Иван Бонев, време: 00:35:00 КК Сините Камъни Сл. |
№2 | Мартин Христов време: 00:36:04 Янтра-Исполин |
№3 | Даниел Тодоров, време: 00:37:13 Колоездачен клуб "Драг" |
Категория | Юноши младша възраст |
№1 | Йордан Петров, време: 00:31:24 КК Сините Камъни Сл. |
№2 | Gabriel Grozev, време: 00:31:33 Zagorets - 1880 |
№3 | MPRETAS SOTIRIOS, време: 00:31:58 P.G.S. Larissas - Greece |
Категория | Девойки |
№1 | Ивана Тонкова, време: 00:40:39 Колоездачен клуб "Драг" |
№2 | DOXARA ATHANASIA, време: 00:47:01 P.G.S. Larissas - Greece |
№3 | Таня Александрова, време: 00:53:26 Колоездачен клуб "Драг" |
Категория | Жени |
№1 | Петя Минкова, време: 00:38:03 КК Несебър |
№2 | Елена Йорданова, време: 00:44:37 СКАК - София |
№3 | Мира Иванова, време: 00:45:45 Любители |
Категория | Мъже Любители |
№1 | Цветан Иванов, време: 00:30:39 Любители |
№2 | Красен Киров, време: 00:31:21 Любители |
№3 | Йордан Петров, време: 00:31:24 КК Сините Камъни Сл. |
Категория | Мастърс |
№1 | Димитър Димитров, време: 00:31:40 |
№2 | Иван Гърбев, време: 00:31:42 |
№3 | Станислав Христов, време: 00:32:47 |
Rules for UCI Riders
Type: | Criterium |
Suitable for: | UCI Cyclist |
Category: | All Cycling Categories |
Actual Rules | Download Rules |
ENROLMENT FORM | Download Enrolment Form | Individual UCI Enrolment online form | APPLY INDIVIDUAL |
Rules for Amateure Riders
Type: | Climbing |
Suitable for: | Amateure Riders view route |
Category: | All Cycling Categories write in Rules |
Actual Amateure Rules | Download Amateure Rules |
Good Health Declaration | Download Health Declaration |
Register for Amateure Riders | APPLY ONLINE |
FAQ?
Additional information see in the ordinance. The cycling race is suitable for licensed riders.
End date for any changes two working week before the date of the race! The last two weeks are provided for reservations for hotel accommodation.
Please download the Ordinance for the cycling race and get acquainted with it, download the ENROLMENT FORM "green button" fill the table in the team request and save it. Send us a completed ENROLMENT FORM at email address: cup@doltcini.com.
Please Use the "red button" and register only you..
If the orange button "Send Request" is active and opens your online registration form to amateur cyclists, then you can register to participate in this contest.
TEAM
- 1. KK Levski
- 2. PKD Tsar Simeon Plovdiv
- 3. KK Hemus 1896
- 4. KK Varna
- 5. KK "Chernomorets Burgas"
- 6. Pechenegi Pazardjik
- 7. KK Svilengrad 1924
- 8. KK „Nesebar”
- 9. P.G.S. Larissas Greece
- 10.AS CHILIA DENTRA Greece
- 11.KK"Liastovitsa 1905" Kazanlak
- 12.Zagorets - 1880
- 13.SKAK - Sofia
- 14.Zagorets - 1880
- 15.Vereia
- 16.Drag
- 17.Veloraptor
- 18.Velo-M Termalift (MKD)
- 19.MVK Veles (MKD)
- 20.Iantra-Ispolin
- 21.NSA
- 22.SINITE KAMANI - Sliven
- 23.Serbian national team
CYCLING CALENDAR
CYCLING RACE FOR 2018
05
MAY
MAY
- CUP DOLTCINI - SOFIA CITY
- 05 MAY 2018y. CRITERIUM WITH POINTS
- VIEW MORE
05/05/2018
- CUP DOLTCINI - SOFIA CITY
- 06 MAY 2018y. CRITERIUM ON DURABILITY.
06/05/2018
26
MAY
MAY
- CUP OF DOLTCINI - from Dupnitsa town to the Panichishte
- 26 MAY 2018y. Start from Dupnitsa, in the town of Sapareva Banya and final in the resort village of Panichishte.
- VIEW MORE
26/05/2018
- CUP OF DOLTICNI - DUPNITSA TOWN
- 27 MAY 2018y. CRITERIUM WITH POINTS.
- VIEW MORE
27/05/2018
16
JUN
JUN
- CUP OF DOLTICNI
"In the footsteps of the Romans"
BANSKO TOWN, RAZLOG TOWN AND BANYA VILLAGE - 16 JUN 2018y. MASS START.
- VIEW MORE
16/06/2018
- CUP OF DOLTICNI
"In the footsteps of the Romans"
BANSKO TOWN, RAZLOG TOWN AND BANYA VILLAGE - 17 JUN 2018y. CRITERIUM WITH POINTS.
17/06/2018